Post 8: Table & Graphs

User:  | Open Learning Faculty Member: 


The data I collected was the number of trees with and without ivy in a 5 m radius. Each block, A through E, had five replicates. It was difficult deciding what sort of statistics to conduct on the data. I wanted to keep it straightforward and focused on the abundance of ivy on trees within the radius and then broaden out to look at each block as a whole. I believe looking at the relative frequency of the presence/absence of ivy will achieve this. Since the blocks vary in size it could potentially be helpful to standardize the frequency somehow between the blocks.

 

Table 2

Summary of data collected. The first letter delineates the block and the following number the replicate.

Point Radius (5m) # of Trees with Ivy # of Trees without Ivy Total # of Trees in Radius Relative Frequency with Ivy Relative Frequency without Ivy
A.1 7 4 11 0.6364 0.3636
A.2 1 5 6 0.1667 0.8333
A.3 2 3 5 0.4000 0.6000
A.4 5 1 6 0.8333 0.1667
A.5 5 5 10 0.5000 0.5000
ATotal 20 18 38 0.5263 0.4737
B.1 2 9 11 0.1818 0.8182
B.2 0 8 8 0.0000 1.0000
B.3 1 3 4 0.2500 0.7500
B.4 1 5 6 0.1667 0.8333
B.5 4 4 8 0.5000 0.5000
BTotal 8 29 37 0.2162 0.7838
C.1 5 3 8 0.6250 0.3750
C.2 0 1 1 0.0000 1.0000
C.3 4 3 7 0.5714 0.4286
C.4 1 5 6 0.1667 0.8333
C.5 1 4 5 0.2000 0.8000
CTotal 11 16 27 0.4074 0.5926
D.1 2 4 6 0.3333 0.6667
D.2 1 5 6 0.1667 0.8333
D.3 4 4 8 0.5000 0.5000
D.4 2 4 6 0.3333 0.6667
D.5 5 3 8 0.6250 0.3750
DTotal 14 20 34 0.4118 0.5882
E.1 1 4 5 0.2000 0.8000
E.2 0 3 3 0.0000 1.0000
E.3 3 5 8 0.3750 0.6250
E.4 1 5 6 0.1667 0.8333
E.5 5 2 7 0.7143 0.2857
ETotal 10 19 29 0.3448 0.6552
BlockTotal 63 102 165 0.3818 0.6182

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *